HOUSE COMMITTEES AND THEIR MEMBERSHIP
A. CLUSTERED COMMITTEES
CLUSTER 1
i. COMMITTEE ON ADMINISTRATION, COORDINATION OF COUNTY
AFFAIRS AND ICT
NO. | NAME | POSITION | PARTY |
1. | Hon. Joseph Leruk | Chairperson | UPIA |
2. | Hon. Tura Ruru | V/chairperson | KANU |
3. | Hon. Dida Omar | Member | UDA |
4. | Hon. Burcha Daniel | Member | JUBILEE |
5. | Hon.James Korie | Member | UDM |
6. | Hon. Hindia Salat Mohamed | Member | UDM |
7. | Hon.Adano Boru | Member | UPIA |
ii.COMMITTEE ON TRANSPORT, ROADS, HOUSING AND PUBLIC WORKS
NO. | NAME | POSITION | PARTY |
1. | Hon. Adano Boru | Chairperson | UPIA |
2. | Hon. Burcha Daniel | V/chairperson | JUBILEE |
3. | Hon. Dida Omar | Member | UDA |
4. | Hon. Tura Ruru | Member | KANU |
5. | Hon.James Korie | Member | UDM |
6. | Hon. Hindia Salat Mohamed | Member | UDM |
7. | Hon.Joseph Leruk | Member | UPIA |
iii.COMMITTEE ON TRADE, INDUSTRY AND ENTERPRISE DEVELOPMENT
NO. | NAME | POSITION | PARTY |
1. | Hon.James Korie | Chairperson | UDM |
2. | Hon. Hindia Salat Mohamed | V/chairperson | UDM |
3. | Hon. Dida Omar | Member | UDA |
4. | Hon. Tura Ruru | Member | KANU |
5. | Hon. Adano Boru | Member | UPIA |
6. | Hon. Burcha Daniel | Member | JUBILEE |
7. | Hon.Joseph Leruk | Member | UPIA |
iv.COMMITTEE ON SECURITY
NO. | NAME | POSITION | PARTY |
1. | Hon. Tura Ruru | Chairperson | KANU |
2. | Hon.Joseph Leruk | V/chairperson | UPIA |
3. | Hon. Dida Omar | Member | UDA |
4. | Hon.James Korie | Member | UDM |
5. | Hon. Adano Boru | Member | UPIA |
6. | Hon. Burcha Daniel | Member | JUBILEE |
7. | Hon.Hindia Salat Mohamed | Member | UDM |
CLUSTER 2
i. COMMITTEE ON AGRICULTURE, LIVESSTOCK AND FISHERIES
NO | NAME | POSITION | PARTY |
1. | Hon.Christopher Ogom | Chairperson | UDM |
2. | Hon.Bernard Leakono | V/chairperson | UPIA |
3. | Hon. Halkano Konso Ali | Member | UDA |
4. | Hon. Ebise Wako | Member | UDA |
5. | Hon. Adhi Bino | Member | UPIA |
6. | Hon.Lucy Kargiya | Member | JUBILEE |
7. | Hon.Siba Haila MIchael | Member | ODM |
8. | Hon.Jacob Elisha | Member | UPIA |
ii. HEALTH SERVICES
NO. | NAME | POSITION | PARTY |
1. | Hon. Adhi Bino | Chairperson | UPIA |
2. | Hon. Ebise Wako | V/Chairperson | UDA |
3. | Hon. Halkano Konso Ali | Member | UDA |
4. | Hon.Lucy Kargiya | Member | JUBILEE |
5. | Hon.Siba Haila MIchael | Member | ODM |
6. | Hon.Jacob Elisha | Member | UPIA |
7. | Hon.Bernard Leakono | Member | UPIA |
8. | Hon.Christopher Ogom | Member | UDM |
iii. LANDS, ENERGY AND URBAN DEVELOPMENT
NO. | NAME | POSITION | PARTY |
1. | Hon.Jacob Elisha | Chairperson | UPIA |
2. | Hon.Lucy Kargiya | V/Chairperson | JUBILEE |
3. | Hon.Bernard Leakono | Member | UPIA |
4. | Hon. Halkano Konso Ali | Member | UDA |
5. | Hon. Ebise Wako | Member | UDA |
6. | Hon. Adhi Bino | Member | UPIA |
7. | Hon.Christopher Ogom | Member | UDM |
8. | Hon.Siba Haila MIchael | Member | ODM |
iv. EQUAL OPPORTUNITY
NO. | NAME | POSITION | PARTY |
1. | Hon.Siba Haila Michael | Chaiperson | ODM |
2. | Hon. Halkano Konso Ali | V/Chaiperson | UDA |
3. | Hon.Bernard Leakono | Member | UPIA |
4. | Hon. Adhi Bino | Member | UPIA |
5. | Hon. Ebise Wako | Member | UDA |
6. | Hon.Lucy Kargiya | Member | JUBILEE |
7. | Hon.Jacob Elisha | Member | UPIA |
8. | Hon.Christopher Ogom | Member | UDM |
CLUSTER 3
i. COMMITTEE ON EDUCATION, SKILLSDEVELOPMENT, YOUTH AND SPORT
NO. | NAME | POSITION | PARTY |
1. | Hon. Josephine Leado | Chairperson | KANU |
2. | Hon.Kiya Jillo | V/Chairperson | UDM |
3. | Hon.Amos Wako | Member | UDA |
4. | Hon.Sadia Osman Araru | Member | UDA |
5. | Hon.Huka Galgallo | Member | JUBILEE |
6. | Hon.Danila Lenatiyama | Member | UPIA |
7. | Hon.Darare Gonche | Member | UPIA |
8. | Hon.John Boru | Member | FORD-K |
ii.COMMITTEE ON WATER, ENVIRONMENT AND NATURAL RESOURCES
NO. | NAME | POSITION | PARTY |
1. | Hon.Huka Galgallo | Chairperson | JUBILEE |
2. | Hon.Darare Gonche | V/Chairperson | UPIA |
3. | Hon.Amos Wako | Member | UDA |
4. | Hon.Sadia Osman Araru | Member | UDA |
5. | Hon. Josephine Leado | Member | KANU |
6. | Hon.Danila Lenatiyama | Member | UPIA |
7. | Hon.Kiya Jillo | Member | UDM |
8. | Hon.John Boru | Member | FORD-K |
iii.COMMITTEE ON COUNTY PUBLIC ACCOUNTS AND INVESTMENT
NO. | NAME | POSITION | PARTY |
1. | Hon.John Boru | Chairperson | FORD-K |
2. | Hon.Danila Lenatiyama | V/Chairperson | UPIA |
3. | Hon.Amos Wako | Member | UDA |
4. | Hon.Sadia Osman Araru | Member | UDA |
5. | Hon. Josephine Leado | Member | KANU |
6. | Hon.Darare Gonche | Member | UPIA |
7. | Hon.Kiya Jillo | Member | UDM |
8. | Hon.Huka Galgallo | Member | JUBILEE |
iv.COMMITTEE ON DELEGATED COUNTY LEGISLATION AND JUSTICE AND
LEGAL AFFAIRS
NO. | NAME | POSITION | PARTY |
1. | Hon.Sadia Osman Araru | Chairperson | UDA |
2. | Hon.Amos Wako | Member | UDA |
3. | Hon.John Boru | Member | FORD-K |
4. | Hon. Josephine Leado | Member | KANU |
5. | Hon.Danila Lenatiyama | Member | UPIA |
6. | Hon.Darare Gonche | Member | UPIA |
7. | Hon.Kiya Jillo | Member | UDM |
8. | Hon.Huka Galgallo | Member | JUBILEE |
CLUSTER 4
i. COMMITTEE ON TOURISM, CULTURE, GENDER AND SOCIAL SERVICES
NO. | NAME | POSITION | PARTY |
1. | Hon.Buke Diba | Chairperson | UPIA |
2. | Hon.Miriam Chawle | V/Chairperson | UDA |
3. | Hon.Hadija Kontoma | Member | UPIA |
4. | Hon.Mohamed Issack | Member | UPIA |
5. | Hon.Daniel Emojo | Member | UDA |
6. | Hon.Edin Adi | Member | KANU |
7. | Hon.Daud Tamagot | Member | JUBILEE |
8. | Hon.Diramu Hussein | Member | JUBILEE |
9. | Hon.Halkano Sora Rare | Member | UDM |
ii. COUNTY BUDGET AND APPROPRIATION AND FINANCE AND ECONOMIC
PLANNING
NO. | NAME | POSITION | PARTY |
1. | Hon.Daud Tamagot | Chairperson | JUBILEE |
2. | Hon.Halkano Sora Rare | V/Chairperson | UDM |
3. | Hon.Hadija Kontoma | Member | UPIA |
4. | Hon.Mohamed Issack | Member | UPIA |
5. | Hon.Daniel Emojo | Member | UDA |
6. | Hon.Edin Adi | Member | KANU |
7. | Hon.Buke Diba | Member | UPIA |
8. | Hon.Diramu Hussein | Member | JUBILEE |
9. | Hon.Miriam Chawle | Member | UDA |
iii. COMMITTEE ON IMPLEMENTATION
NO. | NAME | POSITION | PARTY |
1. | Hon.Edin Adi | Chairperson | KANU |
2. | Hon.Daniel Emojo | V/Chairperson | UDA |
3. | Hon.Halkano Sora Rare | Member | UDM |
4. | Hon.Mohamed Issack | Member | UPIA |
5. | Hon.Hadija Kontoma | Member | UPIA |
6. | Hon.Daud Tamagot | Member | JUBILEE |
7. | Hon.Buke Diba | Member | UPIA |
8. | Hon.Diramu Hussein | Member | JUBILEE |
9. | Hon.Miriam Chawle | Member | UDA |
iv. INTER COUNTY RELATIONS
NO. | NAME | POSITION | PARTY |
1. | Hon.Mohamed Issack | Chairperson | UPIA |
2. | Hon.Hadija Kontoma | V/Chairperson | UPIA |
3. | Hon.Halkano Sora Rare | Member | UDM |
4. | Hon.Edin Adi | Member | KANU |
5. | Hon.Daniel Emojo | Member | UDA |
6. | Hon.Daud Tamagot | Member | JUBILEE |
7. | Hon.Buke Diba | Member | UPIA |
8. | Hon.Diramu Hussein | Member | JUBILEE |
9. | Hon.Miriam Chawle | Member | UDA |
B. COMMITTEE ON POWERS AND PRIVILEGES AND PROCEDURES AND RULES
NO. | NAME | POSITION | PARTY |
1. | Hon.Edin Wario Dida | Chairperson | SPEAKER |
2. | Hon.Dida Omar Apicha | Member | UDA |
3. | Hon.Danila Lenatiyama | Member | UPIA |
4. | Hon.Hadija Kontoma | Member | UPIA |
5. | Hon.Jacob Elisha | Member | UPIA |
6. | Hon.Miriam Chawle | Member | UDA |
7. | Hon.Huka Galgalo | Member | JUBILEE |
8. | Hon.Christopher Ogom | Member | UDM |
9. | Hon.Tura Ruru | Member | KANU |
C. COUNTY ASSEMBLY HOUSE BUSINESS COMMITTEE
NO | NAME | POSITION | PARTY |
1. | Hon.Edin Wario | Chairperson | |
2. | Hon.Dida Omar Apicha | ||
3. | Hon.Bernard Leakono | ||
4. | Hon.Halkano Konso | ||
5. | Hon.Daniel Burcha | ||
6. | Hon.Miriam Chawle | ||
7. | Hon.Adano Boru | ||
8. | Hon.Adhi Bino | ||
9. | Hon.Jacob Elisha | ||
10. | Hon.Danila Lenatiyama | ||
11. | Hon.Amos Wako | ||
12. | Hon.Ebise Wako | ||
13. | Hon.Huka Galgalo | ||
14. | Hon.Christopher Ogom | ||
15. | Hon.Kiya Jillo | ||
16. | Hon.Josephine Leado | ||
17. | Hon.Siba Haila | ||
18. | Hon.John Boru | ||
19. | Hon.Lucy Kargiya |
D. COMMITTEE ON VETTING AND APPOINTMENT
NO. | NAME | POSITION |
1. | Edin Wario Dida- Chairperson (Speaker) | Chairperson (Speaker) |
2. | Hon. Dida Omar Apicha- Member | Member |
3. | Hon. Bernard Leakono- Member | Member |
4. | Hon. Halkano Konso Ali- Member | Member |
5. | Hon. Joseph Leruk- Member | Member |
6. | Hon. Darare Gonche- Member | Member |
7. | Hon. Josphine Leado- Member | Member |
8. | Hon. Ebise Wako- Member | Member |
9. | Hon. Daniel Emojo- Member | Member |
10. | Hon. Burcha Daniel- Member | Member |
11. | Hon. James Korie- Member | Member |
E. SPEAKER’S PANEL
NO | NAME | PANELIST |
1. | Hon. Joseph Leruk | 1st |
2. | Hon. Adhi Bino | 2nd |
3. | Hon. Siba Haila Michael | 3rd |
4. | Hon. Josephine Leado | 4th |
F: COMMITTEE ON SELECTION
No. | NAMES OF THE MEMBERS | POSITION | PARTY |
1. | Bernard Leakono | Chairperson | UPIA |
2. | Halkano Konso Ali | Member | UDA |
3. | Buke Diba | Member | UPIA |
4. | Darare Gonche | Member | UPIA |
5. | Mohamed Issack | Member | UPIA |
6. | Ebise Wako | Member | UDA |
7. | Miriam Chawle | Member | UDA |
8. | Reserved | Member | UDA |
9. | Hisidin Ali Abdullai | Member | JUBILEE |
10. | Diramu Hussein | Member | JUBILEE |
11. | Hindia Salat Mohamed | Member | UDM |
12. | Halkano Sora Rare | Member | UDM |
13. | Edin Adi | Member | KANU |